Friends of Tara Zrinski
$786,729Total Contributions
$642,774Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$70,000.00 | House Republican Campaign Committee |
$70,000.00 | Pennsylvania House Democratic Campaign Committee |
$65,000.00 | Represent PAC (State) |
$56,016.74 | PA Democratic Party |
$27,000.00 | IBEW Local Union #375 PAC |
$26,280.80 | Aggregated Unitemized Contributions |
$21,000.00 | Local 0690 Plumbers Union Pol Action Fund |
$19,196.00 | Turn PA Blue |
$13,100.00 | Karla T Jurvetson |
$12,446.03 | Pennsylvania Working Families Party |
Top Payees
Total Expenditures | Payee |
---|---|
$124,000.00 | Pennsylvania House Democratic Campaign Committee |
$102,107.05 | Deliver Strategies LLC |
$51,334.69 | Lehigh Valley Print Center |
$32,049.70 | Stackadapt |
$26,832.48 | Maria Andrews |
$26,193.47 | Meta Platforms Inc / Facebook Inc |
$26,021.30 | Effectv |
$21,252.08 | PA Stands up State PAC |
$19,558.65 | Google Inc |
$16,500.00 | Josie Lopez |
Related Articles
No related posts available.