Lead Locally PAC PA
Pennsylvania Committee
$142,250Total Contributions
$49,494Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$131,229.78 | Non Pennsylvania Activity |
$11,019.90 | Oona M Coy |
Top Payees
Total Expenditures | Payee |
---|---|
$38,473.87 | Non Pennsylvania Activity |
$7,766.74 | Good Works Matters |
$1,070.70 | Russell Liebowitz |
$1,062.48 | John Qua |
$711.00 | Tides Advocacy |
$173.00 | Yong Jung Cho |
$118.00 | Deborah Sherman |
$118.00 | Jared Odessky |
Related Articles
No related posts available.