When it comes to the money in Pennsylvania politics, these are the names that you viewed the most. See the top five entities in each category (Candidates, Donors, PACs, and Payees) that generated the greatest interest in Q1 of 2022.
Life PAC
Pennsylvania Committee
$132,556Total Contributions
$141,750Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$73,834.30 | Aggregated Unitemized Contributions |
$2,000.00 | Robert Whitaker |
$1,500.00 | Nicholas Kotow |
$1,050.00 | Nicholas Kotow |
$1,000.00 | Ann Showey |
$1,000.00 | Charge Waldecker III |
$1,000.00 | Patrick & Vitty Mcmahon |
$1,000.00 | Robert Whitaker |
$500.00 | Daryl & Linda Nath |
$500.00 | David Cahill |
Top Payees
Total Expenditures | Payee |
---|---|
$21,959.18 | Banksville Printing |
$12,525.00 | Anita Theiss |
$11,693.16 | United States Postal Service |
$5,942.26 | Pcuc |
$5,284.75 | Kreider Printing |
$4,172.94 | Krieder Printing |
$4,072.00 | Kreider Printing Company |
$3,214.86 | Banks Ville Printing |
$2,500.00 | Keith Rothfus Campaign |
$2,500.00 | Lou Barletta |
Related Articles
When it comes to the money in Pennsylvania politics, these are the names that you viewed the most. See the top five entities in each category (Candidates, Donors, PACs, and Payees) that generated the greatest interest in Q4 of 2021.
When it comes to the money in Pennsylvania politics, these are the names that you are viewing the most. See the top five entities in each category (Candidates, Donors, PACs, and Payees) that generated the greatest interest in Q3 of 2021.