Local 0027 Plumbers Union PAC
Pennsylvania Committee
$1,385,006Total Contributions
$1,284,945Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$1,370,006.16 | Aggregated Unitemized Contributions |
$5,000.00 | Bill Peduto |
$2,500.00 | Pennsylvania AFL-CIO Cope |
$2,000.00 | Friends of Dan K for Judge |
$1,000.00 | Committee to Elect Frank Burns |
$1,000.00 | Edward Gainey Campaign |
$1,000.00 | Friends of Jim Marshall |
$1,000.00 | Friends of Rob Mercuri |
$1,000.00 | Friends of Sekela Coles |
$500.00 | Supporters of Dave Zimmerman |
Top Payees
Total Expenditures | Payee |
---|---|
$180,000.00 | John Kane |
$88,500.00 | Josh Shapiro |
$70,000.00 | Tom Wolf |
$52,000.00 | John Weinstein |
$48,550.00 | Michael Lamb |
$37,500.00 | Rich Fitzgerald |
$36,000.00 | Pam Iovino |
$27,000.00 | Maria McLaughlin |
$25,000.00 | Joe Rockey Campaign |
$25,000.00 | Working Families Party National PAC |
Related Articles
No related posts available.