When it comes to the money in Pennsylvania politics, these are the names that you are viewing the most. See the top five entities in each category (Candidates, Donors, PACs, and Payees) that generated the greatest interest in Q3 of 2021.
Northampton County Republican Committee
Pennsylvania Committee
$104,898Total Contributions
$90,429Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$20,000.00 | David R Gill |
$10,000.00 | Pennsylvania Future Fund |
$6,000.00 | Charles V Baltic III |
$6,000.00 | Pennsylvania Opportunity PAC |
$5,000.00 | Charles Baltic III |
$5,000.00 | Lisa J Scheller |
$5,000.00 | Pennsylvania Rising |
$5,000.00 | Robert Breslin |
$5,000.00 | Robin And Gwen Breslin |
$2,500.00 | Terrence Sullivan |
Top Payees
Total Expenditures | Payee |
---|---|
$17,197.50 | Willow Park Center LP |
$16,425.33 | United States Postal Service |
$7,650.00 | Robert Goldman |
$7,003.58 | Historic Hotel Bethlehem |
$6,067.45 | Riverview Country Club |
$5,892.98 | Ms Techz |
$4,824.32 | Hotel Bethlehem |
$4,269.90 | Riverview Golf & Country Club |
$3,855.00 | ms Techz LLC |
$2,141.69 | Lls Graphics |
Related Articles
When it comes to the money in Pennsylvania politics, these are the names that you are viewing the most. See the top five entities in each category (Candidates, Donors, PACs, and Payees) that generated the greatest interest in Q2 of 2021.