Campaign finance requirements govern how much money candidates may receive from individuals and organizations, how often they must report those contributions, and how much individuals, organizations, and political entities may contribute to campaigns.
Ward 2 Democrats
Pennsylvania Committee
$12,600Total Contributions
$28,585Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$5,800.00 | Philadelphia Democratic Campaign Committee of Philadelphia |
$1,000.00 | Block by Block PAC |
$1,000.00 | Mary Isaacson |
$1,000.00 | Waxpac |
$520.00 | Malcolm Kenyatta |
$500.00 | Bridge Acrss PA PAC |
$500.00 | Joe Khan |
$500.00 | Nikil Saval |
$220.00 | Rhea Powell |
$200.00 | Brendan Kelly |
Top Payees
Total Expenditures | Payee |
---|---|
$7,005.00 | Will Gross |
$5,320.09 | Julia Tackett |
$5,162.17 | Northern Liberty Press LLC |
$3,991.10 | Northern Liberty Pres |
$1,814.40 | Julie Tackett |
$1,750.00 | Philadelphia Democratic Campaign Committee of Philadelphia |
$667.78 | Best Buy |
$404.95 | Heather Atkinson |
$306.00 | Nexcess |
$272.04 | Google Inc |
Related Articles