York County Republican Committee
Pennsylvania Committee
$219,109Total Contributions
$175,496Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$18,000.00 | Bill McSwain |
$13,620.00 | Stanley Saylor |
$13,400.00 | Scott R Wagner |
$11,400.00 | John Davis |
$11,400.00 | Scott R Wagner |
$6,178.06 | Cash |
$5,970.70 | Jeffrey Piccola |
$5,819.81 | Jeff Kissling |
$5,000.00 | Kristin Phillips Hill |
$5,000.00 | mh Campbell |
Top Payees
Total Expenditures | Payee |
---|---|
$24,501.39 | Therese Laucks |
$19,831.56 | Rgb Politics |
$12,440.86 | Shelley Schaszberger |
$12,422.00 | Internal Revenue Service |
$11,201.55 | Nefra Printing |
$8,241.49 | Ream Printing Company Inc |
$7,617.05 | Outdoor Country Club |
$5,940.00 | Gohn & Stambaugh Inc |
$5,880.00 | Greg Blymire |
$5,834.68 | Hallow Brooks & Pontarelli |
Related Articles
No related posts available.