2024 Election Races

We are updating the status of each election as we receive results from Ballotpedia.
Office
(Click to sort descending)
Total Contributions
(Click to sort ascending)
Total Expenditures
(Click to sort ascending)
Active Candidates
(Click to sort ascending)
Total Candidates
(Click to sort ascending)
Allegheny County Court of Common Pleas $376,020.10 $411,534.57 03
Attorney General of Pennsylvania $6,560,073.68 $6,547,764.54 612
Pennsylvania Auditor General $788,183.00 $593,869.99 56
Pennsylvania Commonwealth Court $1,852,484.86 $1,354,186.45 05
Pennsylvania House of Representatives District 1 $14,200.00 $26,284.36 11
Pennsylvania House of Representatives District 2 $32,835.00 $14,963.22 22
Pennsylvania House of Representatives District 3 $580,911.69 $641,949.28 22
Pennsylvania House of Representatives District 4 $10,845.00 $5,994.12 22
Pennsylvania House of Representatives District 5 $22,752.17 $10,211.50 22
Pennsylvania House of Representatives District 6 $5,550.00 $5,282.52 22
Pennsylvania House of Representatives District 7 $3,800.00 $12,333.81 11
Pennsylvania House of Representatives District 8 $149,165.00 $111,707.79 11
Pennsylvania House of Representatives District 9 $63,639.44 $48,420.16 12
Pennsylvania House of Representatives District 10 $417,426.51 $372,533.85 13
Pennsylvania House of Representatives District 11 $132,599.87 $68,826.89 23
Pennsylvania House of Representatives District 12 $66,030.06 $63,466.96 22
Pennsylvania House of Representatives District 13 $57,527.29 $31,606.86 23
Pennsylvania House of Representatives District 14 $62,267.71 $16,820.09 22
Pennsylvania House of Representatives District 15 $734,317.56 $600,028.08 22
Pennsylvania House of Representatives District 16 $196,848.21 $92,484.02 22
Pennsylvania House of Representatives District 17 $0.00 $1,464.00 11
Pennsylvania House of Representatives District 18 $147,444.20 $29,092.10 22
Pennsylvania House of Representatives District 19 $31,600.00 $20,550.81 11
Pennsylvania House of Representatives District 20 $75,360.02 $47,799.43 22
Pennsylvania House of Representatives District 21 $135,370.70 $91,741.55 11
Pennsylvania House of Representatives District 22 $64,375.00 $19,484.89 11
Pennsylvania House of Representatives District 23 $104,215.00 $77,222.08 11
Pennsylvania House of Representatives District 24 $5,140.24 $11,503.26 12
Pennsylvania House of Representatives District 25 $0.00 $10,285.00 22
Pennsylvania House of Representatives District 26 $13,824.73 $23,513.23 23
Pennsylvania House of Representatives District 27 $48,900.00 $42,080.21 11
Pennsylvania House of Representatives District 28 $191,718.28 $77,506.70 22
Pennsylvania House of Representatives District 29 $2,070.50 $3,298.94 33
Pennsylvania House of Representatives District 30 $538,632.15 $85,937.32 33
Pennsylvania House of Representatives District 31 $64,247.19 $38,480.81 23
Pennsylvania House of Representatives District 32 $198,479.74 $190,560.74 12
Pennsylvania House of Representatives District 33 $11,333.13 $2,480.35 22
Pennsylvania House of Representatives District 34 $373,090.12 $357,057.94 12
Pennsylvania House of Representatives District 35 $116,209.66 $44,140.09 11
Pennsylvania House of Representatives District 36 $66,798.22 $68,868.01 22
Pennsylvania House of Representatives District 37 $54,867.00 $25,292.25 22
Pennsylvania House of Representatives District 38 $87,708.06 $77,614.62 24
Pennsylvania House of Representatives District 39 $63,102.95 $47,992.18 22
Pennsylvania House of Representatives District 40 $64,665.34 $56,756.38 23
Pennsylvania House of Representatives District 41 $47,047.49 $25,652.44 23
Pennsylvania House of Representatives District 42 $100,425.42 $70,041.72 23
Pennsylvania House of Representatives District 43 $52,305.00 $39,125.10 11
Pennsylvania House of Representatives District 44 $375,492.60 $215,840.54 22
Pennsylvania House of Representatives District 45 $74,600.50 $72,521.01 23
Pennsylvania House of Representatives District 46 $58,523.70 $70,369.34 22
Pennsylvania House of Representatives District 47 $15,711.40 $6,621.50 23
Pennsylvania House of Representatives District 48 $373,168.71 $364,257.35 11
Pennsylvania House of Representatives District 49 $0.00 $421.91 11
Pennsylvania House of Representatives District 50 $204,266.63 $200,785.95 25
Pennsylvania House of Representatives District 51 $32,564.55 $12,739.75 22
Pennsylvania House of Representatives District 52 $25,099.00 $17,779.16 11
Pennsylvania House of Representatives District 53 $201,452.83 $131,650.76 23
Pennsylvania House of Representatives District 54 $52,072.00 $55,058.86 23
Pennsylvania House of Representatives District 55 $88,031.90 $47,471.40 24
Pennsylvania House of Representatives District 56 $16,850.00 $1,909.00 11
Pennsylvania House of Representatives District 57 $36,255.00 $48,399.94 11
Pennsylvania House of Representatives District 58 $62,373.73 $64,025.45 22
Pennsylvania House of Representatives District 59 $9,723.90 $12,599.84 22
Pennsylvania House of Representatives District 60 $19,625.67 $4,348.56 11
Pennsylvania House of Representatives District 61 $715.00 $3,983.73 22
Pennsylvania House of Representatives District 62 $77,256.77 $70,451.10 11
Pennsylvania House of Representatives District 63 $123,365.57 $153,428.92 26
Pennsylvania House of Representatives District 64 $16,650.00 $16,845.40 22
Pennsylvania House of Representatives District 65 $27,971.54 $34,448.18 23
Pennsylvania House of Representatives District 66 $3,450.00 $6,112.75 11
Pennsylvania House of Representatives District 67 $94,645.00 $54,400.43 22
Pennsylvania House of Representatives District 68 $44,227.00 $40,807.26 11
Pennsylvania House of Representatives District 69 $22,550.00 $20,787.60 11
Pennsylvania House of Representatives District 70 $1,696,028.88 $1,086,637.27 23
Pennsylvania House of Representatives District 71 $33,500.00 $29,585.40 11
Pennsylvania House of Representatives District 72 $155,865.07 $114,120.04 22
Pennsylvania House of Representatives District 73 $65,772.12 $20,171.85 11
Pennsylvania House of Representatives District 74 $29,845.00 $68,584.14 22
Pennsylvania House of Representatives District 75 $14,650.00 $51,421.39 11
Pennsylvania House of Representatives District 76 $18,470.00 $11,090.13 22
Pennsylvania House of Representatives District 77 $12,080.00 $12,080.03 22
Pennsylvania House of Representatives District 78 $50,200.00 $59,670.35 11
Pennsylvania House of Representatives District 79 $50,053.00 $23,016.53 11
Pennsylvania House of Representatives District 80 $287,524.71 $296,708.87 12
Pennsylvania House of Representatives District 81 $11,900.00 $6,400.18 22
Pennsylvania House of Representatives District 82 $92,687.01 $65,127.85 22
Pennsylvania House of Representatives District 83 $0.00 $0.00 11
Pennsylvania House of Representatives District 84 $10,020.00 $20.00 11
Pennsylvania House of Representatives District 85 $64,729.00 $72,299.04 23
Pennsylvania House of Representatives District 86 $26,625.00 $2,036.62 11
Pennsylvania House of Representatives District 87 $99,194.42 $50,843.47 22
Pennsylvania House of Representatives District 88 $160,263.54 $76,653.90 22
Pennsylvania House of Representatives District 89 $30,580.00 $44,896.67 22
Pennsylvania House of Representatives District 90 $16,775.00 $54,996.11 12
Pennsylvania House of Representatives District 91 $14,862.00 $7,440.72 11
Pennsylvania House of Representatives District 92 $167,711.16 $171,879.08 26
Pennsylvania House of Representatives District 93 $27,445.00 $31,222.56 11
Pennsylvania House of Representatives District 94 $23,859.40 $21,756.63 11
Pennsylvania House of Representatives District 95 $38,424.70 $29,952.17 22
Pennsylvania House of Representatives District 96 $129,143.96 $157,336.55 23
Pennsylvania House of Representatives District 97 $32,394.10 $20,592.14 22
Pennsylvania House of Representatives District 98 $30,600.00 $46,299.06 23
Pennsylvania House of Representatives District 99 $8,350.00 $27,472.24 11
Pennsylvania House of Representatives District 100 $1,049,661.20 $875,498.90 12
Pennsylvania House of Representatives District 101 $9,765.00 $1,360.20 11
Pennsylvania House of Representatives District 102 $129,407.50 $112,488.21 13
Pennsylvania House of Representatives District 103 $243,088.14 $223,501.35 26
Pennsylvania House of Representatives District 104 $44,686.00 $48,291.79 11
Pennsylvania House of Representatives District 105 $39,370.00 $38,093.81 11
Pennsylvania House of Representatives District 106 $591,590.91 $583,869.37 24
Pennsylvania House of Representatives District 107 $500.00 $440.95 11
Pennsylvania House of Representatives District 108 $29,776.38 $11,102.07 12
Pennsylvania House of Representatives District 109 $136,407.65 $91,808.07 23
Pennsylvania House of Representatives District 110 $42,104.48 $63,096.82 12
Pennsylvania House of Representatives District 111 $121,855.00 $124,689.16 11
Pennsylvania House of Representatives District 112 $155,914.20 $118,915.73 11
Pennsylvania House of Representatives District 113 $39,340.00 $34,316.11 11
Pennsylvania House of Representatives District 114 $121,620.00 $116,064.98 11
Pennsylvania House of Representatives District 115 $62,903.44 $49,913.09 23
Pennsylvania House of Representatives District 116 $93,140.10 $31,310.73 22
Pennsylvania House of Representatives District 117 $228,589.17 $176,191.82 12
Pennsylvania House of Representatives District 118 $104,574.42 $28,148.70 22
Pennsylvania House of Representatives District 119 $35,451.42 $21,530.03 22
Pennsylvania House of Representatives District 120 $257,595.80 $275,321.26 25
Pennsylvania House of Representatives District 121 $67,116.73 $44,018.54 23
Pennsylvania House of Representatives District 122 $68,544.43 $55,787.61 11
Pennsylvania House of Representatives District 123 $11,042.14 $10,160.72 22
Pennsylvania House of Representatives District 124 $6,745.00 $4,697.50 22
Pennsylvania House of Representatives District 125 $21,950.00 $375,511.36 22
Pennsylvania House of Representatives District 126 $4,531.83 $7,738.02 25
Pennsylvania House of Representatives District 127 $7,750.00 $25,679.36 11
Pennsylvania House of Representatives District 128 $10,387.11 $9,348.30 11
Pennsylvania House of Representatives District 129 $29,330.00 $36,874.54 23
Pennsylvania House of Representatives District 130 $11,740.10 $20,804.64 22
Pennsylvania House of Representatives District 131 $55,078.08 $23,463.52 23
Pennsylvania House of Representatives District 132 $163,729.61 $157,346.76 11
Pennsylvania House of Representatives District 133 $102,423.61 $52,963.04 11
Pennsylvania House of Representatives District 134 $86,205.93 $75,291.12 11
Pennsylvania House of Representatives District 135 $15,225.00 $18,065.00 11
Pennsylvania House of Representatives District 136 $124,629.26 $25,616.85 12
Pennsylvania House of Representatives District 137 $477,485.08 $50,071.59 22
Pennsylvania House of Representatives District 138 $39,128.41 $11,741.04 22
Pennsylvania House of Representatives District 139 $192,383.24 $229,028.46 23
Pennsylvania House of Representatives District 140 $22,505.00 $13,304.70 24
Pennsylvania House of Representatives District 141 $289,385.00 $213,656.58 22
Pennsylvania House of Representatives District 142 $273,908.14 $58,533.70 22
Pennsylvania House of Representatives District 143 $115,512.00 $21,723.14 22
Pennsylvania House of Representatives District 144 $139,678.96 $37,750.16 22
Pennsylvania House of Representatives District 145 $39,805.00 $30,696.77 22
Pennsylvania House of Representatives District 146 $140,547.00 $224,099.31 22
Pennsylvania House of Representatives District 147 $151,038.00 $26,031.84 22
Pennsylvania House of Representatives District 148 $122,797.60 $100,106.81 12
Pennsylvania House of Representatives District 149 $89,930.00 $103,316.50 11
Pennsylvania House of Representatives District 150 $110,304.26 $83,862.35 22
Pennsylvania House of Representatives District 151 $18,267.00 $23,816.21 22
Pennsylvania House of Representatives District 152 $17,100.00 $6,763.22 23
Pennsylvania House of Representatives District 153 $37,855.00 $31,622.77 22
Pennsylvania House of Representatives District 154 $58,444.00 $42,857.40 23
Pennsylvania House of Representatives District 155 $32,222.50 $21,004.44 23
Pennsylvania House of Representatives District 156 $65,272.41 $35,305.48 22
Pennsylvania House of Representatives District 157 $54,598.36 $48,079.88 22
Pennsylvania House of Representatives District 158 $41,304.38 $10,161.04 22
Pennsylvania House of Representatives District 159 $84,978.00 $84,462.12 23
Pennsylvania House of Representatives District 160 $341,285.11 $253,470.50 23
Pennsylvania House of Representatives District 161 $187,589.00 $130,273.44 22
Pennsylvania House of Representatives District 162 $47,990.00 $63,982.29 22
Pennsylvania House of Representatives District 163 $1,382,786.87 $380,771.72 23
Pennsylvania House of Representatives District 164 $40,680.00 $32,604.72 11
Pennsylvania House of Representatives District 165 $121,970.14 $73,456.29 22
Pennsylvania House of Representatives District 166 $800.00 $483.55 22
Pennsylvania House of Representatives District 167 $20,771.35 $33,856.80 22
Pennsylvania House of Representatives District 168 $136,907.12 $60,274.21 22
Pennsylvania House of Representatives District 169 $13,607.32 $12,894.05 11
Pennsylvania House of Representatives District 170 $429,555.00 $373,153.16 11
Pennsylvania House of Representatives District 171 $104,786.71 $89,124.58 11
Pennsylvania House of Representatives District 172 $619,496.90 $522,086.22 24
Pennsylvania House of Representatives District 173 $133,040.52 $128,565.90 11
Pennsylvania House of Representatives District 174 $160,323.39 $168,981.15 11
Pennsylvania House of Representatives District 175 $69,200.00 $80,032.67 11
Pennsylvania House of Representatives District 176 $20,581.71 $20,462.74 22
Pennsylvania House of Representatives District 177 $108,406.44 $98,669.95 11
Pennsylvania House of Representatives District 178 $123,391.60 $33,604.95 23
Pennsylvania House of Representatives District 179 $37,250.00 $33,839.62 11
Pennsylvania House of Representatives District 180 $33,725.00 $23,258.15 11
Pennsylvania House of Representatives District 181 $412,785.70 $336,545.44 14
Pennsylvania House of Representatives District 182 $0.00 $250.00 11
Pennsylvania House of Representatives District 183 $63,274.11 $34,144.21 23
Pennsylvania House of Representatives District 184 $46,996.00 $34,810.29 11
Pennsylvania House of Representatives District 185 $75,135.40 $77,544.87 12
Pennsylvania House of Representatives District 186 $933,323.54 $583,365.31 11
Pennsylvania House of Representatives District 187 $85,175.29 $15,101.04 23
Pennsylvania House of Representatives District 188 $39,443.00 $45,202.49 12
Pennsylvania House of Representatives District 189 $55,342.42 $51,408.41 22
Pennsylvania House of Representatives District 190 $49,370.00 $38,485.36 12
Pennsylvania House of Representatives District 191 $1,335,969.30 $1,101,387.95 11
Pennsylvania House of Representatives District 192 $55,000.00 $68,652.88 11
Pennsylvania House of Representatives District 193 $46,550.25 $45,464.29 11
Pennsylvania House of Representatives District 194 $77,841.66 $72,448.43 11
Pennsylvania House of Representatives District 195 $88,806.00 $109,309.64 12
Pennsylvania House of Representatives District 196 $154,340.30 $108,493.67 11
Pennsylvania House of Representatives District 197 $66,600.00 $75,704.59 11
Pennsylvania House of Representatives District 198 $26,600.00 $24,632.57 11
Pennsylvania House of Representatives District 199 $39,628.55 $38,437.67 23
Pennsylvania House of Representatives District 200 $145,796.22 $149,825.77 11
Pennsylvania House of Representatives District 201 $113,295.17 $108,336.84 13
Pennsylvania House of Representatives District 202 $1,869,082.76 $2,097,533.06 12
Pennsylvania House of Representatives District 203 $26,925.00 $26,871.70 11
Pennsylvania State Senate District 1 $380,599.00 $281,326.74 12
Pennsylvania State Senate District 3 $537,619.00 $441,833.28 11
Pennsylvania State Senate District 5 $358,585.00 $217,623.96 22
Pennsylvania State Senate District 7 $1,495,491.63 $919,092.05 11
Pennsylvania State Senate District 9 $345,200.00 $120,648.42 22
Pennsylvania State Senate District 11 $119,536.04 $90,056.89 23
Pennsylvania State Senate District 13 $637,517.81 $345,752.38 23
Pennsylvania State Senate District 15 $827,567.66 $366,125.51 24
Pennsylvania State Senate District 17 $97,333.89 $57,504.95 23
Pennsylvania State Senate District 19 $116,492.81 $117,977.95 22
Pennsylvania State Senate District 21 $24,000.00 $32,880.33 11
Pennsylvania State Senate District 23 $177,950.00 $67,443.64 24
Pennsylvania State Senate District 25 $34,700.00 $33,707.21 23
Pennsylvania State Senate District 27 $192,497.33 $249,247.74 22
Pennsylvania State Senate District 29 $438,497.20 $141,085.26 34
Pennsylvania State Senate District 31 $89,494.11 $55,229.24 22
Pennsylvania State Senate District 33 $100,613.94 $370,852.55 22
Pennsylvania State Senate District 35 $200,451.00 $139,075.05 11
Pennsylvania State Senate District 37 $931,882.04 $278,376.07 22
Pennsylvania State Senate District 39 $2,195,716.13 $692,643.36 11
Pennsylvania State Senate District 41 $1,938,372.37 $639,211.80 11
Pennsylvania State Senate District 43 $990,135.69 $760,210.72 11
Pennsylvania State Senate District 45 $573,966.90 $498,713.17 25
Pennsylvania State Senate District 47 $200,825.36 $209,587.60 24
Pennsylvania State Senate District 49 $857,879.56 $647,819.46 23
Pennsylvania Superior Court $2,897,292.89 $2,644,141.06 05
Pennsylvania Supreme Court $10,518,391.56 $5,903,611.36 04
Pennsylvania Treasurer $1,528,731.63 $1,091,241.06 57
Philadelphia County Court of Common Pleas $2,146,305.94 $2,977,414.73 022