Brad Hutto
South Carolina State Senate District 40
$28,081Total Contributions
$25,826Total Expenditures
Are you Brad Hutto, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$1,000.00 | Amick Farms LLC |
$1,000.00 | Anheuser Busch Companies |
$1,000.00 | Arda Roc-PAC |
$1,000.00 | Blue Cross Blue Shield of South Carolina |
$1,000.00 | Charter Communications |
$1,000.00 | Comprehensive Health Management Inc Accounts Payable |
$1,000.00 | Echo |
$1,000.00 | Gmpac |
$1,000.00 | John P Evans |
$1,000.00 | Nelson Mullins Riley & Scarborough |
Top Payees
Total Expenditures | Payee |
---|---|
$2,500.00 | South Carolina Democratic Party |
$2,300.00 | Allendale County Democratic Party |
$2,000.00 | Vicky Ware |
$1,750.00 | Barnwell County Democratic Party |
$1,296.04 | Brad Hutto |
$1,200.00 | Orangeburg Co School District Five |
$1,000.00 | Orangeburg County Democratic Party |
$700.00 | Orangeburg Branch Naacp |
$600.00 | Colleton Co High School Athletic Dept |
$500.00 | Bamberg County Democratic Party |
Related Articles
No related posts available.