Russell Ott
$585,900Total Contributions
$561,882Total Expenditures
Are you Russell Ott, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$10,000.00 | Senate Republican Caucus Committee |
$5,000.00 | House Democratic Caucus Committee |
$4,250.00 | American Council of Engineering Companies of SC PAC |
$4,000.00 | Friends of Farm Bureau |
$3,996.84 | Scada Dealer PAC |
$3,500.00 | Scbwa Pol Action Fund |
$3,500.00 | South Carolina Cagc PAC |
$3,500.00 | South Carolina Optometric Physicians Association |
$3,500.00 | Trucking Industry PAC |
$3,000.00 | Echo |
Top Payees
Total Expenditures | Payee |
---|---|
$275,280.00 | Momentum National Strategic Communicaitons |
$13,500.00 | Watcher Strategies |
$12,150.00 | Chris Lykes |
$10,496.60 | Velvetex Inc |
$9,943.58 | Margaret Sumpter |
$8,275.00 | House Democratic Caucus Committee |
$8,264.31 | Price House Consulting LLC |
$7,800.00 | Nick Sottile |
$6,815.00 | South Carolina Democratic Party |
$5,510.00 | Orangeburg Democratic Party |
Related Articles
No related posts available.