David Cox
$4,700Total Contributions
$4,700Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$1,000.00 | Donald Godwin |
$1,000.00 | Fowler Motors |
$1,000.00 | James Spann |
$1,000.00 | Robert P Hucks |
$500.00 | Rick Elliott |
$200.00 | US Auto Supplies |
Top Payees
Total Expenditures | Payee |
---|---|
$2,393.51 | Duplicates Copy and Print Center Inc |
$638.64 | South Carolina Republican Party |
$565.00 | Age Graphics |
$500.00 | Lucky Dog Production |
$306.94 | The Father's House |
$157.50 | American Technology |
$138.41 | Facebook Inc / Meta Platforms |
Related Articles
No related posts available.