Aurora Martinez Jones
Texas 126th District Court
$14,306Cash on Hand
$29,214Total Contributions
$37,764Total Expenditures
Are you Aurora Martinez Jones, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$5,000.00 | Sandoval James, PLLC |
$1,500.00 | Baker Botts Amicus Fund |
$1,500.00 | Leslie Bollier |
$1,000.00 | Armbrust & Brown, PLLC |
$1,000.00 | Ilana Tanner |
$1,000.00 | Jackson Walker L.L.P. Political Action Committee |
$1,000.00 | Kevin Henrichson |
$1,000.00 | Kevin Terrazas |
$1,000.00 | Richards Rodriguez & Skeith LLP |
$1,000.00 | Rick Freeman PC |
Top Payees
Total Expenditures | Payee |
---|---|
$6,000.00 | Allison Heinrich |
$4,370.74 | The Cathedral LLC |
$3,000.00 | Aurora Martinez Jones |
$2,530.00 | Travis County Democratic Party (P) |
$2,090.64 | Amazon.com Inc |
$1,500.87 | Wix.com LTD |
$1,462.10 | Marriott Hotels |
$1,415.00 | American Inns of Court |
$1,239.97 | MailChimp |
$1,182.09 | Cultured Atx |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$375.00 | ActBlue Texas | |
$100.00 | Austin Young Democrats | |
$19.20 | Austin Environmental Democrats Political Action Committee |
Related Articles
No related posts available.