David Bradley
$423Cash on Hand
$0Total Contributions
$0Total Expenditures
Are you David Bradley, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$500.00 | Turnout Texas Political Action Committee | |
$360.00 | Preston Hollow Democrats Political Action Committee | |
$312.23 | Dallas County Democratic PAC - State & Local (CEC) | |
$240.00 | ActBlue Texas | |
$240.00 | Metrocrest Democrats | |
$240.00 | Stonewall Democrats of Dallas PAC | |
$200.00 | Brandon Birmingham | Birmingham, Brandon T. (The Honorable) |
$130.00 | North Dallas Texas Democratic Women | |
$36.00 | North Texas Jewish Democratic Council | |
$25.00 | Dallas County Young Dems |
Related Articles
No related posts available.