Donald De Leon
$2,690Cash on Hand
$1,480Total Contributions
$5,109Total Expenditures
Are you Donald De Leon, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$500.00 | John Varela |
$350.00 | ALfredo De La Fuente |
$300.00 | Happy Thomas |
$200.00 | Jaime Silva PA |
$100.00 | Jaime Gomez PA |
$30.00 | Aggregated Unitemized Contributions |
Top Payees
Total Expenditures | Payee |
---|---|
$2,700.00 | JA Sports |
$1,070.00 | The Brownsville Herald |
$750.00 | Cameron County Democratic Party (P) |
$150.00 | Don Deleon |
$105.00 | Palomo |
$80.16 | Arnies Wing House |
$64.51 | Corner Store # 1513 |
$50.00 | Cesar Rendon |
$50.00 | Chef Ricardo's |
$48.71 | Toucans Lounge |
Related Articles
No related posts available.