Jim Pitts
$1,806Cash on Hand
$0Total Contributions
$0Total Expenditures
Are you Jim Pitts, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$5,000.00 | Susan King | Friends of Susan King |
$2,950.00 | Oscar Longoria Jr | Longoria Jr., Oscar L. (The Honorable) |
$2,500.00 | Byron Curtis Cook | Cook, Byron Curtis (The Honorable) |
$2,000.00 | Dan Flynn | Flynn, Dan (The Honorable) |
$1,000.00 | Angie Chen Button | Button, Angie C. (The Honorable) |
$1,000.00 | Bob Hall | Hall III, Robert L. (The Honorable) |
$1,000.00 | Brian Birdwell | Birdwell, Brian D. (The Honorable) |
$1,000.00 | Dan Huberty | Friends of Dan Huberty |
$1,000.00 | Doug Miller | Miller, Douglas R. (The Honorable) |
$1,000.00 | Gary Elkins | Elkins, Gary (The Honorable) |
Related Articles
No related posts available.