Our “Money Behind the Committee Chair” series spotlights the Texas lawmakers chairing prominent committees during the 87th Legislative Session, as well as the individual donors and PACs who have supported their campaigns leading up to this session.
Mike Schofield
$133,479Cash on Hand
$161,295Total Contributions
$79,359Total Expenditures
Are you Mike Schofield, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$20,000.00 | Texans for Lawsuit Reform PAC |
$8,000.00 | Texas Sands PAC |
$5,000.00 | Koch Industries Inc PAC |
$3,000.00 | Allen Boone Humphries Robinson LLP - Lobbyist |
$3,000.00 | Richard Weekley |
$3,000.00 | Texas REALTORS Political Action Committee |
$3,000.00 | Texas Trial Lawyers Association PAC |
$2,500.00 | HOMEPAC of the Texas Assn. of Builders |
$2,500.00 | Montgomery J Bennett |
$2,500.00 | Texas Land Title Association PAC |
Top Payees
Total Expenditures | Payee |
---|---|
$10,485.63 | Stoney Ridge Apartments |
$7,833.27 | Woodchase Apartments |
$7,400.00 | Katy ISD Livestock Show |
$3,925.00 | Advantage Inc |
$3,372.52 | US Postal Service |
$3,231.92 | Slaughter Lane U-Haul |
$3,136.63 | AT&T Services Inc |
$3,040.20 | NBD Graphics |
$2,300.00 | Annie Callegari |
$2,253.84 | HEB Grocery Company LP |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$500.00 | Republican Party of Texas | |
$75.00 | Cy-Fair Republican Women PAC | |
$25.00 | Cypress Republicans |
Related Articles
Texas House District 132 encompasses a northwestern portion of the Greater Houston area and Katy.
For the last two years, the most fiercely fought contest in Texas politics has been the Democrats’ effort to take control of the Texas House. Buoyed by flipping 12 seats to their column in 2018 and believing they could ride a demographic wave to increased power, Democrats and their PACs spent tens of millions of dollars in this effort.