Rita Lucido
$1,191Cash on Hand
$531,851Total Contributions
$462,172Total Expenditures
Are you Rita Lucido, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$30,521.95 | Planned Parenthood Texas Votes PAC |
$17,302.00 | MetaHara Productions |
$17,000.00 | Communications Workers of America Cwa Cope PAC Federal |
$15,000.00 | American Federation of State County & Municipal Employees P E O P L E |
$12,691.00 | Houston Federation of Teachers COPE |
$10,000.00 | Donald Henley |
$8,190.89 | Aggregated Unitemized Contributions |
$7,740.13 | Robert Scott |
$7,500.00 | Molly Gochman |
$6,890.32 | Texas AFT |
Top Payees
Total Expenditures | Payee |
---|---|
$160,694.77 | Chadderdon Lestingi Creative Strategies |
$41,072.51 | Andrea Hodges Montoya |
$29,685.20 | SurePayroll |
$16,004.30 | Carroll Printing and Promotional |
$14,894.68 | Ellie Valega |
$13,124.16 | Benita Malone |
$12,258.12 | Rita Lucido |
$11,747.59 | Katherine Holm |
$9,249.10 | ActBlue Texas |
$7,496.59 | Kensinger Donnelly LLC |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$6,850.00 | Cowboys for Liberty | |
$4,753.00 | ActBlue Texas | |
$1,700.00 | Annie's List | |
$540.00 | Gene Wu | Wu, Eugene Y. (The Honorable) |
$250.00 | Clinton Wells Jr. | Wells Jr., Clinton E. (The Honorable) |
$200.00 | Fort Bend County Democratic Party (CEC) | |
$50.00 | Harris County Democratic Lawyers' Association Inc. | |
$30.00 | Texas Democratic Women of the Harris County Metro Area | |
$20.00 | Sharpstown Democrats |
Related Articles
No related posts available.