Thomas Oliverson
Texas House of Representatives District 130
$401,225Cash on Hand
$428,821Total Contributions
$280,424Total Expenditures
Are you Thomas Oliverson, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$35,000.00 | Texas Society Of Anesthesiologists Political Action Committee |
$25,500.00 | Texas Medical Association Political Action Committee |
$25,000.00 | U.S. Anesthesia Partners of Texas PAC (DISSOLVED) |
$15,000.00 | Texas Land Title Association PAC |
$8,500.00 | Texas REALTORS Political Action Committee |
$7,500.00 | Texans for Lawsuit Reform PAC |
$6,500.00 | Raymond Oliverson |
$6,000.00 | United Services Automobile Association Employee PAC |
$5,000.00 | AFSCME Texas Correctional Officers PAC |
$5,000.00 | American Society of Anesthesiologists Political Action Committee |
Top Payees
Total Expenditures | Payee |
---|---|
$71,445.54 | Raconteur Media Company |
$60,833.00 | Blakemore & Associates |
$20,000.00 | Texas House Republican Caucus PAC |
$12,500.00 | Eiman Siddiqui |
$9,100.00 | Eiman Siddiqui |
$6,200.00 | Grace Handley |
$6,162.25 | John Doner & Associates Inc |
$5,534.10 | Stronos Industries LLC |
$5,000.00 | Right Lists of Texas |
$4,600.00 | Grace Handley |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$7,375.00 | Texas Medical Association Political Action Committee | |
$2,650.00 | Texas Society Of Anesthesiologists Political Action Committee | |
$2,500.00 | Matt Krause | Krause, Matthew H. (The Honorable) |
$1,000.00 | Geanie Morrison | Morrison, Geanie W. (The Honorable) |
$175.00 | Cherry Tree Republicans PAC |
Related Articles
No related posts available.