Will Hickman
Texas State Board of Education District 6
$614Cash on Hand
$30,247Total Contributions
$30,815Total Expenditures
Are you Will Hickman, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$3,500.00 | Shaun Gordy |
$3,000.00 | Rpt PAC |
$2,800.00 | Bredow Thompson |
$2,800.00 | Robert Thompson |
$2,000.00 | Charles Lyons |
$1,000.00 | Charter Schools Now PAC |
$1,000.00 | James Nelson |
$1,000.00 | David Middleton II |
$1,000.00 | Sally Dillee |
$1,000.00 | Yellow Rose Republican Women PAC |
Top Payees
Total Expenditures | Payee |
---|---|
$10,135.00 | Outfront Media |
$5,350.28 | John Gannon Inc |
$3,211.69 | Fox Print Service |
$2,500.00 | Message Communication |
$1,596.50 | Stars & Stripes Printing |
$1,359.69 | Meta Platforms Inc / Facebook |
$1,207.50 | Colon & Company |
$1,200.00 | YT AD Service |
$1,000.00 | The What's Up Radio Program |
$728.42 | Uprinting |
Related Articles
No related posts available.