Flores, Robert C. (Mr.)
$200Cash on Hand
$3,250Total Contributions
$3,767Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$1,000.00 | Christopher Schuchardt |
$1,000.00 | Robert Johnson |
$500.00 | John Clamp |
$150.00 | Siebert William |
$125.00 | G & L Graphics |
$100.00 | Gary Gibbons |
$100.00 | Jack Finger |
$100.00 | Linda Vedro |
$100.00 | Loretta Kusek |
$75.00 | Aggregated Unitemized Contributions |
Top Payees
Total Expenditures | Payee |
---|---|
$1,375.38 | Norton Lewis Printing Inc |
$861.01 | Aggregated Unitemized Expenditures |
$322.01 | The Home Depot |
$278.55 | Morrison Group |
$243.13 | Wix.com LTD |
$230.14 | Morrison Group |
$120.56 | Constant Constant |
$120.56 | Constant Constant |
$112.88 | Jason's Deli |
$102.30 | Constant Constant |
Related Articles
No related posts available.