Republican Women of Trinity County
Texas Committee
$14,914Cash on Hand
$50,286Total Contributions
$52,128Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$4,998.27 | Square Inc |
$1,869.35 | Barbara Chamberlin |
$1,250.00 | Robert Nichols |
$1,239.35 | Beverly Ross |
$1,160.94 | Paulette Carson |
$1,090.00 | Connie Price |
$1,080.00 | Elizabeth See |
$1,075.00 | Keith Watson |
$1,031.35 | Monet Lasater |
$1,009.35 | Cindy Holsinger |
Top Payees
Total Expenditures | Payee |
---|---|
$4,298.45 | Texas Federation of Republican Women PAC |
$3,538.33 | Westwood Shores Poa |
$2,963.37 | Barbara Chamberlin |
$2,684.80 | Flag |
$2,475.00 | Westwood Shores Poa |
$1,744.49 | Sally Harrington |
$1,594.73 | Barbara Chamberlin |
$1,460.95 | 4imprint Inc |
$1,390.40 | Daisy's Diner |
$1,301.83 | Westwood Shores Poa |
Related Articles
No related posts available.