Noel Frame
Washington State Senate District 36
$6,777Total Contributions
$11,506Total Expenditures
Are you Noel Frame, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$2,200.00 | Entertainment Software Association |
$1,000.00 | Coalition for Affordable Housing Development |
$1,000.00 | Unitedhealth Group Inc |
$1,000.00 | WA Insurers PAC |
$500.00 | Enterprise Holdings Inc PAC |
$380.00 | Miscellaneous Receipts |
$250.00 | Washington Sungrowers Industry Association |
$202.00 | Small Contributions |
$200.00 | SEIU Local 6 PAC |
$30.00 | Mark Anderson |
Top Payees
Total Expenditures | Payee |
---|---|
$4,300.00 | Blue Wave Political Partners LLC |
$3,872.37 | Past Expenses |
$2,321.44 | Abracadabra Printing Inc |
$438.00 | United States Postal Service Usps |
$352.80 | Ngp Van Inc |
$205.81 | Dreamhost |
$15.28 | Washington Senate Democratic Campaign |
$0.00 | Doordash Inc |
Related Articles
No related posts available.