The general election for the attorney general of Wisconsin will take place on November 8, 2022. In total, candidates running for Wisconsin attorney general have raised $3,383,024 and spent $1,409,426 between Jan. 1, 2021, and July 25, 2022. Primary elections took place on August 9, 2022.
Here’s the breakdown for the two candidates who are still in the running:
Candidate | Party | Contributions | Expenditures | Election Stage |
Josh Kaul (Incumbent) | Democratic | $2,507,512.39 | $686,078.55 | General |
Eric Toney | Republican | $197,108.45 | $161,065.14 | General |
The remaining $449,153 raised in the race for Wisconsin attorney general went to three candidates who did not advance to the general election or who withdrew from the race.
A number of factors, including whether an incumbent officeholder is running for re-election and number of candidates in a race, can influence donor activity. Here is how total fundraising by all candidates for Wisconsin attorney general compares to the seven other attorney general races with campaign finance data available from Transparency USA for the 2022 election cycle:
Rank | State | Total Donations | Total Candidates | Active Candidates | Available Reporting Period |
1 | Texas | $30,761,114 | 11 | 3 | 1/1/2021 – 6/30/2022 |
2 | California | $15,136,669.34 | 5 | 2 | 1/1/2021 – 6/30/2022 |
3 | Arizona | $9,199,057 | 13 | 3 | 1/1/2021 – 6/30/2022 |
4 | Florida | $7,141,500 | 4 | 2 | 1/1/2021 – 6/30/2022 |
5 | Michigan | $5,276,457.07 | 6 | 4 | 1/1/2021 – 8/22/2022 |
6 | Wisconsin | $3,763,143 | 6 | 2 | 1/1/2021 – 7/25/2022 |
7 | Minnesota | $2,907,519 | 8 | 2 | 1/1/2021 – 7/18/2022 |
8 | Ohio | $2,867,606 | 2 | 2 | 1/1/2021 – 6/30/2022 |
The data above are based on campaign finance reports that active Wisconsin candidate PACs submitted to the Wisconsin Ethics Commission. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Name of Report | Reporting Period | Deadline |
2022 Jan Semiannual | 7/1/21 – 12/31/21 | 1/18/2022 |
Spring Pre-Primary | 1/1/22 – 1/31/22 | 2/7/2022 |
Spring Pre-Election | 2/1/22 – 3/21/22 | 3/28/2022 |
July Semiannual | 3/22/22 – 6/30/22 | 7/15/2022 |
Fall Pre-Primary | 7/1/22 – 7/25/22 | 8/1/2022 |
Sept Data | 7/26/22 – 8/31/22 | 9/27/2022 |
Fall Pre-General | 9/1/22 – 10/24/22 | 10/31/2022 |
2023 Jan Semiannual | 7/1/22 – 12/31/22 | 1/17/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.