Richard Bloom
Superior Court of Los Angeles County
$1,623,218Cash on Hand
$2,842,563Total Contributions
$3,063,307Total Expenditures
Are you Richard Bloom, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$519,001.84 | Richard Bloom |
$36,200.00 | Raise the Wage California Sponsored by the California State Council of Service Employees and Its Affiliates |
$27,000.00 | California State Council of Laborers PAC |
$27,000.00 | Service Employees International Union SEIU Local 2015 State PAC |
$25,000.00 | Building a Stronger California Sponsored by Western States Regional Council of Carpenters |
$24,200.00 | Govern for California Courage Committee |
$22,100.00 | California Dental Association PAC (Cda PAC) |
$21,550.00 | Faculty for Our University's Future a Committee Sponsored by the California Faculty Association |
$21,500.00 | California Professional Firefighters PAC |
$21,100.00 | Bill Bloomfield |
Top Payees
Total Expenditures | Payee |
---|---|
$1,414,904.65 | Richard Bloom |
$319,558.55 | California Democratic Party |
$260,643.25 | Chase Credit Card Services |
$138,778.32 | Lac Inc |
$125,970.86 | Gould & Orellana LLC |
$88,790.37 | Farrell Bender |
$63,068.00 | Trusted Messenger Marketing |
$29,600.65 | Tim Harter |
$28,375.00 | Symblaze Inc |
$20,985.00 | Overland Strategies LLC |
Top Loans
Amount | Lender |
---|---|
$5,000.00 | Richard Bloom |
$1,500.00 | Richard Bloom |
$1,500.00 | Robbie Bloom |
$0.00 | Richard Bloom |
$0.00 | Richard Bloom |
$0.00 | Richard Bloom |
$0.00 | Richard Bloom |
$0.00 | Richard Bloom |
$0.00 | Richard Bloom |
$0.00 | Richard Bloom |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
---|---|---|
$13,180.00 | Actblue California | |
$3,000.00 | Holly Mitchell | Holly J Mitchell for County Supervisor 2020 |
$2,500.00 | Alex Lee | Re-Elect Alex Lee for State Assembly 2022 |
$2,125.00 | Actblue | |
$1,850.00 | San Fernando Valley Young Democrats | |
$1,500.00 | Josh Lowenthal | Josh Lowenthal for Assembly 2022 |
$730.85 | California Democratic Party | |
$500.00 | Stonewall Democratic Club-Issues and Advocacy Committee | |
$500.00 | Stonewall Young Democrats | |
$500.00 | Pilar Schiavo | Pilar Schiavo for Assembly 2022 |
Related Articles
No related posts available.