Xiaotian Lu
$13,346Total Contributions
$11,315Total Expenditures
Are you Xiaotian Lu, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$1,900.00 | Xiaotian Lu |
$1,000.00 | Alec Wang |
$1,000.00 | Asian American Forward (IA PAC #8899) |
$1,000.00 | Police Officers for Good Government |
$1,000.00 | Wai-Yan Sandy Chau |
$500.00 | Tong Zhang |
$437.15 | Na Li |
$300.00 | Bruce Teague |
$300.00 | Local Union No 347 IBEW PAC Fund |
$300.00 | South Central Iowa Federation of Labor AFL-CIO Citizenship |
Top Payees
Total Expenditures | Payee |
---|---|
$3,276.25 | Carter Printing Company |
$2,446.98 | Xiaotian Lu |
$2,100.00 | Title Fight LLC |
$1,031.44 | United States Postal Service |
$605.00 | Ffa Enrichment Center |
$450.00 | Iowa Democratic Party |
$250.00 | Hankerson Consulting LLC |
$218.90 | Twograins |
$218.20 | Donorbox |
$125.85 | Meta Platforms Inc / Facebook |
Related Articles
No related posts available.