Multi Housing PAC
Minnesota Committee
$73,116Cash on Hand
$14,913Total Contributions
$195,193Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$6,640.00 | Stuart Nolan |
$3,415.50 | Bill Bisanz |
$2,167.50 | Amy Gonyea |
$1,206.00 | Jeff Von Feldt |
$1,000.00 | Jeff Olson |
$250.00 | Douglas Strandness |
$233.86 | Aggregated Unitemized Contributions |
Top Payees
Total Expenditures | Payee |
---|---|
$97,462.90 | Aggregated Unitemized Expenditures |
$32,200.00 | Senate Victory Fund (Svf) |
$15,000.00 | DFL Senate Caucus |
$14,000.00 | DFL House Caucus |
$13,800.00 | Hrcc |
$800.00 | Bill Weber |
$800.00 | Peggy Scott |
$800.00 | Ronald S Latz |
$800.00 | Tama L Theis |
$800.00 | Torrey N Westrom |
Related Articles
No related posts available.