Najah Underwood
$1,540Total Contributions
$567Total Expenditures
Are you Najah Underwood, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$599.00 | Najah Underwood |
$350.00 | Najah Underwood |
$115.00 | Aggregated Individual Contribution |
$100.00 | Joseph Laughter |
$100.00 | Rodney Locks |
$100.00 | Rose Underwood |
$96.80 | Nation Builder |
$79.00 | Najah Underwood |
Top Payees
Total Expenditures | Payee |
---|---|
$426.02 | Najah Underwood for NC State Senate |
$53.00 | United States Postal Service |
$38.50 | Najah Underwood for NC State Senate 2020 |
$26.00 | Henderson County Register of Deeds |
$23.97 | Nation Builder |
Related Articles
No related posts available.