Karl Catarata
$12,580Total Contributions
$11,205Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$2,339.92 | Nevada State Democratic Party |
$2,000.00 | Women's Cancer Center |
$1,000.00 | Nadia Jurani |
$500.00 | Be the Change PAC |
$500.00 | Byford Whittingham |
$500.00 | David Hatton |
$500.00 | Erica Mosca |
$500.00 | Mario C Baylon |
$500.00 | Nevada State Education Association - Together in Politics |
$250.00 | Nevin Endy |
Top Payees
Total Expenditures | Payee |
---|---|
$2,750.00 | Nevada State Democratic Party |
$2,036.32 | Artkore Printing & Signs |
$1,308.84 | Switch Ltd |
$1,198.68 | Pdq Printing of Las Vegas Inc |
$625.00 | Nevada Democratic Victory |
$375.00 | Tulips |
$300.00 | Dina Titus |
$293.85 | Gatekeepers Industries |
$292.52 | Staples |
$260.75 | Human Rights Campaign Equality Votes |
Related Articles
No related posts available.