David Vanluven
$36,818Total Contributions
$31,449Total Expenditures
Are you David Vanluven, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$3,000.00 | John Chaplin |
$1,400.00 | Douglas Yoon |
$1,000.00 | David Vanluven |
$800.00 | Christine Edwards |
$800.00 | Sophie Kent |
$700.00 | Gina Cocchiara |
$600.00 | Ann Connolly |
$600.00 | Joyce Becker |
$550.00 | Thomas Connolly |
$525.00 | Patricia Beeler |
Top Payees
Total Expenditures | Payee |
---|---|
$10,070.05 | David Vanluven |
$3,892.85 | Cmps Multi-Media Marketing |
$2,175.79 | Bethlehem Democratic Committee |
$1,620.00 | Mark Joseph Kelly |
$1,620.00 | Spotlight Newspapers |
$1,526.00 | Bethlehem Democratic Comm |
$1,000.00 | Save Bethlehem Farmlands and Forests |
$891.95 | Vistaprint |
$786.81 | United States Postal Service |
$775.02 | Pride Center of the Capital Region |
Related Articles
No related posts available.