Marion Porterfield
$37,254Total Contributions
$34,396Total Expenditures
Are you Marion Porterfield, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$5,000.00 | Sandra Porterfield |
$4,566.00 | Unitemized Contribution |
$1,600.00 | Vincent Riggi |
$1,428.00 | Unitemized Contribution |
$1,250.00 | Eric Johnson |
$1,250.00 | Michelle Ostrelich |
$1,079.16 | Leesa Perrazzo |
$1,000.00 | 1199 SEIU New York State Political Action Fund |
$1,000.00 | Howard Schlossberg |
$925.00 | Marion Porterfield |
Top Payees
Total Expenditures | Payee |
---|---|
$4,736.00 | Schenectady County Democratic Committee |
$4,399.92 | Alchar Printing Group |
$3,646.82 | United States Postal Service |
$2,352.54 | Marion Porterfield |
$2,033.62 | Daily Gazette |
$1,979.00 | Capital Promotions Inc |
$1,104.64 | New York State Democratic Committee |
$1,000.00 | Cooper Erving and Savage LLP |
$985.00 | Wrgb |
$800.00 | Amn Political Strategies |
Related Articles
No related posts available.