Mo Brown
$12,026Total Contributions
$3,521Total Expenditures
Are you Mo Brown, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$1,000.00 | Diane Berry |
$1,000.00 | Michael Case |
$600.00 | Saika Bince |
$500.00 | Brian Johnson |
$500.00 | Douglas Wolf |
$500.00 | Friends of Mary Kuhn |
$500.00 | Robert Sarason |
$484.93 | Maurice Brown |
$300.00 | Gary Weinstein |
$270.00 | Anna Kelles |
Top Payees
Total Expenditures | Payee |
---|---|
$1,000.00 | Michael Case |
$600.00 | Saika Bince |
$577.80 | Arograph |
$448.90 | Maurice Brown |
$448.90 | Squarespace Inc |
$200.00 | Joshua Newman |
$140.00 | Staples Inc |
$60.00 | United States Postal Service |
$44.93 | Taylor Copy |
Related Articles
No related posts available.