Friends of Melissa Brown
$4,210Total Contributions
$4,826Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$2,200.00 | Seneca County Democratic Committee |
$350.00 | Susan Ottenweller |
$325.00 | Charles Brady |
$200.00 | Cindy Drexler |
$150.00 | David Wood |
$100.00 | Emil Bove |
$100.00 | Joseph Tulio |
$100.00 | Melissa Brown |
$100.00 | Natalie Kanellis |
$100.00 | Nicoletta Greer |
Top Payees
Total Expenditures | Payee |
---|---|
$2,135.79 | Wilson Press LLC |
$719.51 | Charles Brady |
$606.63 | 4imprint Inc |
$496.06 | Rachel Weil |
$375.00 | Pilat Graphic Design LLC |
$145.28 | Seneca County Democratic Committee |
$120.00 | Pathway Homes |
$112.88 | The Printing Center |
$100.00 | Fetch a Friend Dog Rescue |
$15.33 | Actblue Technical Services |
Related Articles
No related posts available.