Katz NYS - New York State
$239,210Total Contributions
$560,678Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$20,000.00 | Frank Castagna |
$10,000.00 | Daniel L Doctoroff |
$10,000.00 | Daniel R Tishman |
$10,000.00 | Edward Minskoff |
$10,000.00 | Howard Milstein |
$10,000.00 | Local 6 Committee on Political Education |
$10,000.00 | New York Hotel & Motel Trades Council Committee on Political Education Htc Cope |
$10,000.00 | Suna LLC |
$5,000.00 | 3692 Bedford LLC |
$5,000.00 | Alan M Sherman |
Top Payees
Total Expenditures | Payee |
---|---|
$558,321.00 | Melinda Katz |
$1,373.24 | Paya Inc |
$960.00 | Ngp Van Inc |
$24.02 | The Ups Store |
Related Articles
No related posts available.