Bud Cook
Pennsylvania House of Representatives District 50
$250,041Total Contributions
$115,117Total Expenditures
Are you Bud Cook, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$109,114.60 | House Republican Campaign Committee |
$45,724.00 | Republican Party of Pennsylvania |
$26,641.92 | Donald Cook |
$24,452.46 | Donald Cook |
$5,000.00 | Mid-Atlantic Laborers' Political League |
$2,500.00 | Art Schwortzer |
$1,910.00 | Aggregated Unitemized Contributions |
$1,550.00 | John Stacy & Kosky |
$1,400.00 | Scott Day |
$1,200.00 | Mike Reese |
Top Payees
Total Expenditures | Payee |
---|---|
$27,751.92 | Bud Cook Campaign |
$24,935.13 | Marshell Dennehey Warner Coleman & Goggin |
$7,374.50 | Cipriani & Werner PC |
$5,272.66 | United States Postal Service |
$5,150.98 | Gps Graphic Screening Signs |
$3,500.00 | Cameron King |
$2,871.40 | Zimmer Printing |
$2,828.62 | Staples (Belle Vernon) |
$2,686.00 | Forever Media Inc |
$2,640.00 | Brad Basinski |
Top Loans
Amount | Lender |
---|---|
$25,500.00 | Donald Bud Cook |
$25,000.00 | Donald Bud Cook |
$9,000.00 | Donald Bud Cook |
$6,500.00 | Donald Bud Cook |
$6,500.00 | Donald Bud Cook |
$2,000.00 | Donald Bud Cook |
$2,000.00 | Donald Bud Cook |
$1,641.92 | Donald Bud Cook |
$1,000.00 | Donald Bud Cook |
$983.49 | Donald Bud Cook |
Related Articles
No related posts available.