Daryl Boling
$112,533Total Contributions
$73,873Total Expenditures
Are you Daryl Boling, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$41,800.00 | Mitchell Riggs |
$10,000.00 | Rosemary Pritzker |
$8,119.77 | Aggregated Unitemized Contributions |
$5,000.00 | Thomas Christopoul |
$4,000.00 | Montgomery County Democratic Committee |
$3,250.00 | Upper Dublin Democratic Committee |
$2,700.00 | Thomas Christopoul |
$2,000.00 | Michael Beckley |
$1,750.00 | Ato Essandoh |
$1,500.00 | Daryl Kirk Boling |
Top Payees
Total Expenditures | Payee |
---|---|
$15,335.00 | Pennsylvania House Democratic Campaign Committee |
$7,796.72 | Guy M Long |
$7,205.06 | Cheltenham Printing Company |
$6,830.00 | Speakeasy Strategies |
$3,697.00 | Moofar Realty |
$3,554.50 | Sam's Club |
$2,824.69 | Meta Platforms Inc / Facebook Inc |
$2,500.00 | Guy M Long |
$2,200.00 | Delivery Signs Inc |
$1,757.22 | Amanda Ashton |
Related Articles
No related posts available.