Robert Leadbeter
Pennsylvania House of Representatives District 109
$176,790Total Contributions
$136,461Total Expenditures
Are you Robert Leadbeter, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$25,000.00 | Freedom PA |
$12,500.00 | Ashok Patel |
$12,500.00 | Naymesh K Patel |
$10,000.00 | PA Beer Alliance PAC |
$10,000.00 | PA State Corrections Officers Assoc Leg/PAC |
$9,000.00 | Commonwealth Childrens Choice Fund |
$7,500.00 | Northeast Republican House Delegation |
$7,480.13 | Republican Party of Pennsylvania |
$5,000.00 | David Rowe |
$5,000.00 | Jill R Snavely |
Top Payees
Total Expenditures | Payee |
---|---|
$45,558.34 | Communication Concepts |
$21,500.00 | House Republican Campaign Committee |
$15,463.73 | Public Impact Strategies |
$11,371.50 | Delta Foxtrot Design Services |
$10,000.00 | Freedom First PAC |
$4,320.00 | I360 LLC |
$4,312.50 | Press Enterprise |
$3,600.00 | The Farmhouse at Turkey Hill |
$3,478.28 | Defebo Graphics |
$3,300.00 | age Graphics |
Related Articles
No related posts available.