Penn Ag Dems
Pennsylvania Committee
$12,917Total Contributions
$7,836Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$7,375.28 | Aggregated Unitemized Contributions |
$2,500.00 | John Fetterman |
$400.00 | Gallikers Dairy |
$380.00 | Terry Noble |
$375.00 | Versant PAC |
$235.00 | PA Farm Bureau |
$215.00 | Peggy Lucas |
$200.00 | Peggy Grove |
$165.00 | Terry Noble |
$126.00 | Valerie Pawuk |
Top Payees
Total Expenditures | Payee |
---|---|
$4,122.21 | Peggy Lucas |
$3,000.00 | Ferguson Twp Lions Club |
$291.00 | United States Postal Service |
$222.60 | Dianne Gregg |
$200.00 | Roxanne Embick |
Related Articles
No related posts available.