Brandon Newton
$40,576Total Contributions
$18,871Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$2,500.00 | House Republican Caucus Committee |
$1,000.00 | Duke Energy Corporation PAC |
$1,000.00 | Echo |
$1,000.00 | South Carolina Chamber PAC |
$1,000.00 | Medpac |
$1,000.00 | South Carolina Optometric Physicians Association |
$1,000.00 | SC Podiatric Medical Association PAC Fund |
$1,000.00 | SC Realtors PAC |
$1,000.00 | Trucking Industry PAC |
$999.18 | Scada Dealer PAC |
Top Payees
Total Expenditures | Payee |
---|---|
$6,998.28 | Lime Light Marketing LLC |
$3,608.00 | South Carolina Republican Party |
$2,900.00 | House Republican Caucus Committee |
$561.60 | Buford Screen Printing |
$549.44 | Metrographics |
$525.00 | Henrico LLC |
$500.00 | Lancaster Bruins Booster Club |
$400.00 | Legislative Council |
$350.17 | United States Postal Service |
$284.98 | Jiffy Shirts |
Related Articles
No related posts available.