Johnston, Chavva A. (Mrs.)
$1,583Cash on Hand
$38,908Total Contributions
$36,822Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$7,300.00 | Marilee Hayden |
$1,966.00 | Ramona Thompson |
$1,500.00 | Texas Winter Consulting |
$1,125.00 | Roddy Guthrie |
$1,090.00 | Sean Johnston |
$1,000.00 | Anderson County Texas Democratic Women |
$1,000.00 | Gene and Mary Kay Buinger |
$1,000.00 | Mother's Against Gregg Abbott PAC |
$550.00 | Diane Buchanan |
$550.00 | Sandy Swan |
Top Payees
Total Expenditures | Payee |
---|---|
$11,093.00 | Polaris Industries |
$9,511.00 | Executive Press Inc |
$2,000.00 | David Smith |
$1,153.99 | Hava Johnston |
$794.53 | Prairie House Restraunt |
$750.00 | Denton County Democratic Party |
$551.29 | Enterprise Rent-A-Car |
$506.63 | Hilton Hotels and Resorts |
$505.00 | Yvette Tollerson |
$500.00 | Texas Winters Consulting |
Related Articles
No related posts available.