Karrie Delaney
Virginia House of Delegates District 9
$10,416Cash on Hand
$1,022,595Total Contributions
$729,736Total Expenditures
Are you Karrie Delaney, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$259,880.23 | House Democratic Caucus |
$127,426.74 | Democratic Party of Virginia |
$111,740.97 | Aggregated Unitemized Cash Contributions |
$45,248.67 | Casa in Action PAC - Federal |
$29,000.00 | Nancy and Edward Hart Rice Jr |
$26,123.98 | Mid-Atlantic Laborers' Political Education Fund |
$15,000.00 | Michael D Bills |
$15,000.00 | Sonjia S Smith |
$10,000.00 | Future Now PAC Federal |
$9,875.50 | Pender Professional Centerand Dync Atlantic Property and Investment |
Top Payees
Total Expenditures | Payee |
---|---|
$279,440.00 | Buying Time Media LLC |
$123,360.00 | Left Hook Communications |
$99,201.95 | Mission Control Inc |
$89,800.00 | House Democratic Caucus |
$44,131.35 | Will Van Nuys |
$19,500.00 | Raub S Dakwale |
$12,940.25 | Asap Printing and Graphics |
$11,695.40 | Lake Research Partners Inc |
$10,063.81 | Actblue Virginia |
$5,283.03 | Internal Revenue Service |
Related Articles
No related posts available.